| Show # | Date | Venue | Location | Bands | |
| 1 | 2/14/81 | Lafayette Club | Taunton, MA | True Confessions | |
| Lousy Neighbors | |||||
| 2 | 4/14/81 | Smugglers Den | New Bedford, MA | The Gluons | |
| 3 | 5/17/81 | Bogey's | Acushnet, MA | The Gluons | |
| 4 | 5/25/81 | The Underground | Boston, MA | The Solicitors | |
| 5 | 6/10/81 | Simon's | Pawtucket, RI | The Visitors | |
| 6 | 6/19/81 | Hillcrest CC | Fall River, MA | ||
| 7 | 6/26/81 | Simon's | Pawtucket, RI | Circle Jerks | |
| Parallel 5th | |||||
| 8 | 7/3/81 | Simon's | Pawtucket, RI | Black Flag | |
| The Press | |||||
| 9 | 7/17/81 | Simon's | Pawtucket, RI | Lou Miami & The Kosmetix | |
| KYOI | |||||
| 10 | 7/18/81 | Simon's | Pawtucket, RI | The Felbs | |
| 11 | 7/25/81 | Harpo's | Newport, RI | The Probers | |
| The Press | |||||
| 12 | 7/27/81 | The Rat | Boston, MA | Off Limits | |
| 13 | 7/30/81 | Harpo's | Newport, RI | The Thrashers | |
| The Benders | |||||
| 14 | 8/1/81 | Simon's | Pawtucket, RI | Johnny Thunders | |
| The Felbs | |||||
| 15 | 8/2/81 | Simon's | Pawtucket, RI | The Gluons | |
| The Klitz | |||||
| 16 | 8/7/81 | Simon's | Pawtucket, RI | The Fast | |
| 17 | 8/12/81 | The Channel | Boston, MA | The Alleybeats | |
| 18 | 8/14/81 | Lupo's | Providence, RI | Dead Boys | |
| Plan 9 | |||||
| 19 | 8/16/81 | The Rat | Boston, MA | Dead Boys | |
| Plan 9 | |||||
| 20 | 8/19/81 | Cantones | Boston, MA | Present Tense | |
| Ski Mask | |||||
| 21 | 8/21/81 | Simon's | Pawtucket, RI | Mission Of Burma | |
| 22 | 8/26/81 | The Rat | Boston, MA | Vital Signs | |
| The Gluons | |||||
| 23 | 8/28/81 | Blitz | Providence, RI | The Detectives | |
| 24 | 9/6/81 | Simon's | Pawtucket, RI | The Mintz | |
| 25 | 9/9/81 | Baba O'Reilly's | New London, CT | ||
| 26 | 9/20/81 | The Rat | Boston, MA | The MIA's | |
| Patio Act | |||||
| 27 | 9/22/81 | Harpo's | Newport, RI | The Thrashers | |
| 28 | 9/27/81 | Roger Williams Park | Providence, RI | Hanging Woman Creek | |
| The Probers | |||||
| Big World | |||||
|
Notes:
|
Benefit | The Lads | |||
| 29 | 10/2/81 | Blitz | Providence, RI | The Gluons | |
| 30 | 10/3/81 | Lupo's | Providence, RI | Lou Miami & the Kosmetix | |
| The Make | |||||
| 31 | 10/15/81 | The Rat | Boston, MA | Peter Dayton Band | |
| 007 | |||||
| 32 | 10/17/81 | Harpo's | Newport, RI | The Stains | |
| Democracy Under Pressure | |||||
| 33 | 11/13/81 | The Club | Boston, MA | The Lyres | |
| The F.U.'s | |||||
| 34 | 11/17/81 | Ralph's | Worcester, MA | ||
| 35 | 11/28/81 | The Club | Boston, MA | Boy's Life | |
| Dangerous Birds | |||||
| 36 | 12/6/81 | WERS - Metrowave | Boston, MA | ||
|
Notes:
|
Live Radio Broadcast | ||||
| 37 | 12/15/81 | Ralph's | Worcester, MA | The Commandos | |
| 38 | 12/23/81 | The Club | Boston, MA | Young Snakes | |
| Del Fuegos | |||||
| 39 | 1/6/82 | Streets | Boston, MA | Leper | |
| 40 | Jan 1982 | Media Workshop | Boston, MA | Flipper | |
| Mr. Butch | |||||
| 41 | 1/17/82 | Streets | Boston, MA | Ten Hail Mary's | |
| Crazy Hearts | |||||
| Primary Colours | |||||
| Notes: | Placate Benefit | 21-645 | |||
| 42 | 1/29/82 | Jaspers | Somerville, MA | Mission Of Burma | |
| 43 | 2/7/82 | Media Workshop | Boston, MA | SS Decontrol | |
| 007 | |||||
| Gang Green | |||||
| The F.U.'s | |||||
| 44 | 3/4/82 | Spit | Boston, MA | Lou Miami & The Kosmetix | |
| Mighty Ions | |||||
| Zodio Doze | |||||
|
Notes:
|
WERS Benefit | Limbo Race | |||
| 45 | 3/5/82 | Media Workshop | Boston, MA | The Uncalled 4 | |
| 46 | 3/19/82 | Durfee High School | Fall River, MA | 007 | |
| 47 | 4/4/82 | Mavericks | Boston, MA | Native Tongue | |
| 21-645 | |||||
| Notes: | Media Workshop Benefit | Ameobas In Chaos | |||
| 48 | 5/1/82 | Living Room | Providence, RI | Boys Life | |
| 49 | 5/9/82 | Mavericks | Boston, MA | F.U.'s | |
| 50 | 5/11/82 | Exit 13 | Worcester, MA | ||
| 51 | 5/15/82 | The Channel | Boston, MA | Crucifix | |
| Flipper | |||||
| 52 | 5/26/82 | The Living Room | Providence, RI | G.G. Allin | |
| 53 | 6/12/82 | Gallery East | Boston, MA | Minor Threat | |
| SS Decontrol | |||||
| The F.U.'s | |||||
| 54 | 6/25/82 | The Main Event | Providence, RI | SS Decontrol | |
| G.G. Allin | |||||
| 55 | 6/26/82 | Spit | Boston, MA | Dangerous Birds | |
| Last Sacrifice | |||||
| Notes: | WBCN Rock 'N' Roll Rumble | 21-645 | |||
| 56 | 6/29/82 | Spit | Boston, MA | Limbo Race | |
|
Notes:
|
WBCN Rock 'N' Roll Rumble - Semi Finals | Gary Shane & The Detour | |||
| 57 | 7/29/82 | The Living Room | Providence, RI | The Flesheaters | |
| 58 | 7/30/82 | The Channel | Boston, MA | Bush Tetras | |
| 007 | |||||
| 59 | 8/1/82 | Storyville | Boston, MA | 007 | |
| The Freeze | |||||
| The F.U.'s | |||||
| Notes: | Media Workshop Benefit | DYS | |||
| 60 | 8/8/82 | The Paradise | Boston, MA | 007 | |
| The Freeze | |||||
| 61 | 8/9/82 | The Channel | Boston, MA | Limbo Race | |
| Dredd Foole & The Din | |||||
| The Neats | |||||
| Native Tongue | |||||
| Notes: | Neats Benefit | Christmas | |||
| 62 | 8/26/82 | The Rat | Boston, MA | Native Tongue | |
| Basic Plaid & Pearls | |||||
| 63 | 8/29/82 | The Channel | Boston, MA | Stiff Little Fingers | |
| 64 | 9/4/82 | The Channel | Boston, MA | November Group | |
| Lou Miami & The Kosmetix | |||||
| 65 | 9/8/82 | Cantones | Boston, MA | The Neats | |
| Del Feugos | |||||
| Christmas | |||||
| Notes: | WMBR Benefit | Dredd Foole & The Din | |||
| 66 | 9/12/82 | The Rat | Boston, MA | Mission Of Burma | |
| 67 | 9/13/82 | The Living Room | Providence, RI | Bad Brains | |
| 68 | 9/26/82 | WERS - Metrowave | Boston, MA | ||
|
Notes:
|
Live Radio Broadcast | ||||
| 69 | 10/2/82 | Northampton Loft | Northampton, MA | Chapter 12 | |
| Del Fuegos | |||||
| Young Snakes | |||||
| Noise Pencil | |||||
| 70 | 10/4/82 | Harvard Yard | Cambridge, MA | Mission Of Burma | |
|
Notes:
|
Draft Resistance Rally | The Not | |||
| 71 | 10/8/82 | The Channel | Boston, MA | Mission Of Burma | |
| Noise Pencil | |||||
| 72 | 10/16/82 | Knight Of Columbus | Allston, MA | The F.U.'s | |
| Jerry's Kids | |||||
| Deep Wound | |||||
| Outbreak | |||||
| 73 | 10/29/82 | Hayden Recreation Center | Lexington, MA | Native Tongue | |
| Notes: | R.A.S. Benefit | Empty Rituals | |||
| 74 | 10/30/82 | UMASS - Amherst | Amherst, MA | ||
| 75 | 11/21/82 | The Channel | Boston, MA | Salem 66 | |
| Radio Novena | |||||
| Emty Rituals | |||||
| Arms Akimbo | |||||
|
Notes:
|
R.A.S./Contradiction Benefit | Fine China | |||
| 76 | 11/28/82 | The Living Room | Providence, RI | The Possesions | |
| Idle Rich | |||||
| 77 | 12/6/82 | Spit | Boston, MA | Del Fuegos | |
| Prime Movers | |||||
|
Notes:
|
WERS Benefit | Dogmatics | |||
| 78 | 1/8/83 | The Living Room | Providence, RI | Mission Of Burma | |
| Limbo Race | |||||
| 79 | 1/22/83 | Mavericks | Boston, MA | MIA's | |
| 80 | 1/27/83 | Trinity College | Hartford, CT | Mission Of Burma | |
| 81 | 2/5/83 | The Living Room | Providence, RI | Richard Hell & the Voidoids | |
| 82 | 2/11/83 | The Scout House | Concord, MA | Wild Kingdom | |
|
Notes:
|
WIQH Benefit | Americans Alone | |||
| 83 | 2/17/83 | Exit | Worcester, MA | Lost Generation | |
| Foaming Agents | |||||
| 84 | 2/19/83 | Mavericks | Boston, MA | Drunk Driving | |
| Sorry | |||||
| 85 | 2/24/83 | WBRS - Brandeis University | Waltham, MA | ||
|
Notes:
|
Live Radio Broadcast | ||||
| 86 | 3/12/83 | Bradford Ballroom | Boston, MA | Mission Of Burma | |
|
Notes:
|
Burma's Last Boston Show | Christmas | |||
| 87 | 3/18/83 | The Zone | Springfield, MA | Eight Route Army | |
| White Jury | |||||
| 88 | 3/23/83 | The Channel | Boston, MA | Peter Dayton Band | |
|
Notes:
|
WERS/WZBC/WMBR Benefit | ||||
| 89 | 3/28/83 | The Living Room | Boston, MA | The Angry Samoans | |
| Holy Cow & the Calves | |||||
| 90 | 4/16/83 | Mavericks | Boston, MA | Psycho | |
| 91 | 4/23/83 | Mavericks | Boston, MA | Husker Du | |
| Sorry | |||||
| 92 | 5/1/83 | The Living Room | Providence, RI | 007 | |
| Rash Of Stabbings | |||||
| 93 | 5/7/83 | Mavericks | Boston, MA | The False Prophets | |
| 94 | 5/18/83 | The Channel | Boston, MA | Dredd Foole & The Din | |
| Christmas | |||||
|
Notes:
|
WMBR Benefit | Moving Targets | |||
| 95 | 5/23/83 | The Living Room | Providence, RI | Circle Jerks | |
| Idle Rich | |||||
| 96 | 5/29/83 | WERS - Metrowave | Boston, MA | ||
|
Notes:
|
Live Radio Broadcast | ||||
| 97 | 6/6/83 | Union Hall | Waltham, MA | Dead Kennedy's | |
| The Freeze | |||||
| Jerry's Kids | |||||
| 98 | 6/26/83 | The Channel | Boston, MA | Negative Approach | |
| Jody Fosters Army | |||||
| Sorry | |||||
| 99 | 7/8/83 | The Living Room | Providence, RI | Bad Brains | |
| 100 | 7/30/83 | Pogo's | Bridgeport, CT | The F.U.'s | |
| Eight Route Army | |||||
| Vatican Commandos | |||||
| 101 | 8/21/83 | The Living Room | Providence, RI | Idle Rich | |
| Vicious Circle | |||||
| 102 | 9/23/83 | The Rat | Boston, MA | The Effigies | |
| Stranglehold | |||||
| 103 | 10/1/83 | The Living Room | Providence, RI | Idle Rich | |
| Vicious Circle | |||||
| DYS | |||||
| 104 | 10/29/83 | MIT | Cambridge, MA | Flourescent Grey | |
| Animal Husbandry | |||||
| 105 | 11/3/83 | The Living Room | Providence, RI | Circle Jerks | |
| Idle Rich | |||||
| Vicious Circle | |||||
| Verbal Assault | |||||
| 106 | 1/16/84 | The Living Room | Providence, RI | Channel 3 | |
| Idle Rich | |||||
| Verbal Assault | |||||
| 107 | 2/11/84 | Chet's Last Call | Boston, MA | Sorry | |
| Outpatients | |||||
| 108 | 2/17/84 | Smith School | Lincoln, MA | Dub7 (formerly 007) | |
|
Notes:
|
Stop Benefit | ||||
| 109 | 3/4/84 | Storyville | Boston, MA | Dub7 (formerly 007) | |
| Sorry | |||||
| 110 | 3/23/84 | The Living Rom | Providence, RI | Alien Sex Fiend | |
| Neutral Nation | |||||
| 111 | 4/7/84 | Maxwells | Hoboken, NJ | Volcano Suns | |
| 112 | 4/29/84 | The Channel | Boston, MA | SSD (formerly SS Decontrol) | |
| The Blackjacks | |||||
| The Neats | |||||
| 113 | 6/30/84 | Chet's Last Call | Boston, MA | Sorry | |
| Volcano Suns | |||||
| 114 | 7/1/85 | The Living Room | Providence, RI | Raw Power | |
| 115 | 7/1/85 | The Living Room | Providence, RI | Rash Of Stabbings |